Claim Activity Report
685 Redland Road, Advance NC, 27006
Carrier
Travelers
Date of loss: Mar 7, 2025
Contract date: Apr 27, 2025
Status: other
Totals
Total Received: $19,109.02
IFDA Fee: $0.00
Net to Vendors: $18,810.00
Net to Insured: $299.02
Mortgage
No mortgage company listed
Checks sent to mortgage: $0.00
Released: $0.00
Release date: —
Holdback: $0.00
Carrier Estimate Log
| Date | Entry Type | Estimate Type | Category | RCV | Depreciation | Deductible | Notes |
|---|---|---|---|---|---|---|---|
| Apr 25, 2025 | original | Rebuild | rebuild | $7,894.26 | $580.10 | $1,500.00 | — |
| Apr 25, 2025 | original | Mitigation | mitigation | $4,996.12 | $0.00 | $0.00 | — |
| Apr 25, 2025 | original | Contents | contents | $299.02 | $0.00 | $0.00 | — |
| May 8, 2025 | supplemental | Rebuild | rebuild | $528.54 | $0.00 | $0.00 | — |
| May 8, 2025 | supplemental | Mitigation | mitigation | $1,165.03 | $0.00 | $0.00 | — |
| May 4, 2026 | supplemental | Rebuild | rebuild | $4,756.96 | $390.12 | $0.00 | — |
Outstanding Expected Checks
| Expected Date | Expected Check | Expected Basis | Mortgage Route | Current Location | Why It Is Expected | Next Step |
|---|---|---|---|---|---|---|
| May 4, 2026 | Rebuild | $4,366.84 | Direct path | in mail · May 4, 2026 | Positive estimate has no matching received check yet | Watch for receipt by the office or the insured, then move toward escrow. |
Payments, IFDA Fees, and Net Distributions
| Check | Date | Method | Check # | Type | Gross | IFDA % | IFDA Date | IFDA Fee | Net to Payee | Payee | Vendor | Status | Current Location | Location Date | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Check 1 | May 13, 2025 | check | 883H 34348986 | ACV | $6,161.15 | 0% | — | $0.00 | $6,161.15 | vendor | Roto-Rooter | deposited | paid to vendor (Paid to Roto-Rooter) | Sep 29, 2025 | — |
| Check 2 | May 13, 2025 | check | 883H 34348986 | ACV | $6,343.30 | 0% | — | $0.00 | $6,343.30 | vendor | True Vine Home Services | received | paid to vendor (Paid to Truevine) | Sep 29, 2026 | — |
| Check 3 | May 13, 2025 | check | 883H 34348986 | contents | $299.02 | 0% | — | $0.00 | $299.02 | insured | — | received | with insured (Paid to insured) | Sep 29, 2026 | — |
| Check 4 | Aug 4, 2025 | check | 883H 34609550 | depreciation release | $580.10 | 0% | — | $0.00 | $580.10 | vendor | True Vine Home Services | received | paid to vendor (Paid to Truevine) | Aug 20, 2025 | — |
| Check 5 | Apr 29, 2026 | check | 883H 35413826 | supplement | $4,366.84 | 0% | — | $0.00 | $4,366.84 | vendor | True Vine Home Services | received | with insured (Handed it to Daniel personally) | May 10, 2026 | — |
| Check 6 | Apr 29, 2026 | check | 883H 35413826 | supplement | $968.49 | 0% | — | $0.00 | $968.49 | vendor | Roto-Rooter | received | with insured (Handed to Daniel Personally) | May 10, 2026 | — |
| Check 7 | Apr 29, 2026 | check | 883H 35413826 | depreciation release | $390.12 | 0% | — | $0.00 | $390.12 | vendor | True Vine Home Services | received | with insured (Handed it to Daniel personally) | May 10, 2026 | — |
Vendor Estimate Revisions
Roto-Rooter
mitigation • mitigation
| Date | Estimate Amount | Δ | Notes |
|---|---|---|---|
| Mar 27, 2025 | $10,186.32 | — | Initial invoice |
| May 16, 2025 | $8,119.75 | -$2,066.57 | — |
| Jul 19, 2025 | $7,130.43 | -$989.32 | — |
True Vine Home Services
rebuild • rebuild
| Date | Estimate Amount | Δ | Notes |
|---|---|---|---|
| Jul 19, 2025 | $21,472.33 | — | Initial invoice |
| May 5, 2026 | $13,551.25 | -$7,921.08 | — |