Claim Activity Report
4706 Chaucer Dr, Greensboro, NC 27407-4076
Carrier
Allstate Indemnity Company
Date of loss: Jun 18, 2025
Contract date: Jul 17, 2025
Status: open
Totals
Total Received: $24,052.87
IFDA Fee: $2,405.29
Net to Vendors: $17,225.75
Net to Insured: $0.00
Mortgage
No mortgage company listed
Checks sent to mortgage: $0.00
Released: $0.00
Release date: —
Holdback: $0.00
Carrier Estimate Log
| Date | Entry Type | Estimate Type | Category | RCV | Depreciation | Deductible | Notes |
|---|---|---|---|---|---|---|---|
| May 26, 2026 | original | Abatement | abatement | $5,207.24 | $0.00 | $1,000.00 | — |
| May 26, 2026 | original | Mitigation | mitigation | $965.16 | $0.00 | $0.00 | — |
| May 26, 2026 | supplemental | Mitigation | mitigation | $112.81 | $0.00 | $0.00 | — |
| May 26, 2026 | supplemental | Mitigation | mitigation | $2,155.14 | $0.00 | $0.00 | — |
| May 26, 2026 | supplemental | Mitigation | mitigation | $160.21 | $0.00 | $0.00 | Jackhammer $2522.59 (reduce mitigation $3233.11 - $870.83 = $2362.28) = $2522.59 - 2362.28 = $160.21 |
| May 26, 2026 | supplemental | Mitigation | mitigation | $2,324.88 | $0.00 | $0.00 | Jackhammer $2522.59 (increase mitigation $870.83 + $2324.88 = $3195.61) |
| May 26, 2026 | original | Rebuild | rebuild | $2,298.01 | $0.00 | $0.00 | Add Rebuild $2298.01 |
| May 26, 2026 | supplemental | Mitigation | mitigation | -$127.53 | $0.00 | $0.00 | Reduce mitigation by $127.53 (mitigation $3195.61 - $3068.08 = $127.53) in same estimate as Rebuild addition of $2298.01 |
Outstanding Expected Checks
| Expected Date | Expected Check | Expected Basis | Mortgage Route | Current Location | Why It Is Expected | Next Step |
|---|---|---|---|---|---|---|
| May 26, 2026 | Abatement | $4,207.24 | Direct path | in mail · May 26, 2026 | Positive estimate has no matching received check yet | Watch for receipt by the office or the insured, then move toward escrow. |
| May 26, 2026 | Mitigation | $160.21 | Direct path | in mail · May 26, 2026 | Positive estimate has no matching received check yet | Watch for receipt by the office or the insured, then move toward escrow. |
| May 26, 2026 | Mitigation | $2,324.88 | Direct path | in mail · May 26, 2026 | Positive estimate has no matching received check yet | Watch for receipt by the office or the insured, then move toward escrow. |
| May 26, 2026 | Rebuild | $2,298.01 | Direct path | in mail · May 26, 2026 | Positive estimate has no matching received check yet | Watch for receipt by the office or the insured, then move toward escrow. |
Payments, IFDA Fees, and Net Distributions
| Check | Date | Method | Check # | Type | Gross | IFDA % | IFDA Date | IFDA Fee | Net to Payee | Payee | Vendor | Status | Current Location | Location Date | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Check 1 | Oct 7, 2025 | ACH | — | other | $4,913.15 | 10% | Nov 19, 2025 | $491.32 | $4,421.84 | other | — | received | paid to vendor (Abatemasters) | Nov 21, 2025 | Pmt sent directly to client, we took fee from check and sent remaining amount to vendor |
| Check 2 | Dec 18, 2025 | check | 106793876 | ACV | $2,008.70 | 10% | Dec 19, 2025 | $200.87 | $1,807.83 | vendor | Roto-Rooter | received | paid to vendor | Apr 21, 2026 | — |
| Check 3 | Jan 15, 2026 | check | — | ACV | $16,711.56 | 10% | Jan 31, 2026 | $1,671.16 | $15,040.40 | vendor | Abatemasters | received | paid to vendor | Jan 28, 2026 | — |
| Check 4 | Jan 21, 2026 | check | 284197080 | other | $419.46 | 10% | Jan 29, 2026 | $41.95 | $377.51 | vendor | Roto-Rooter | received | paid to vendor | Apr 21, 2026 | — |
Vendor Estimate Revisions
Abatemasters
abatement • mitigation
| Date | Estimate Amount | Δ | Notes |
|---|---|---|---|
| May 26, 2026 | $5,207.24 | — | Initial invoice |
Rapid Refurb
rebuild • rebuild
| Date | Estimate Amount | Δ | Notes |
|---|---|---|---|
| May 26, 2026 | $5,173.87 | — | Initial invoice |
Roto-Rooter
mitigation • mitigation
| Date | Estimate Amount | Δ | Notes |
|---|---|---|---|
| May 26, 2026 | $20,817.35 | — | Initial invoice |