Claim Activity Report
424 7th Street SE, Hickory NC, 28602
Carrier
State Farm
Date of loss: Sep 9, 2025
Contract date: Sep 15, 2025
Status: open
Totals
Total Received: $29,157.50
IFDA Fee: $2,598.47
Net to Vendors: $24,868.23
Net to Insured: $0.00
Mortgage
NationStar Mortgage
Checks sent to mortgage: $18,369.92
Released: $2,942.43
Release date: May 27, 2026
Holdback: $0.00
Carrier Estimate Log
| Date | Entry Type | Estimate Type | Category | RCV | Depreciation | Deductible | Notes |
|---|---|---|---|---|---|---|---|
| Oct 31, 2025 | original | Rebuild | rebuild | $11,674.14 | $2,702.31 | $1,500.00 | Deductible applied |
| Oct 31, 2025 | original | Mitigation | mitigation | $9,416.05 | $0.00 | $0.00 | — |
| Nov 10, 2025 | original | Contents | contents | $9,096.77 | $0.00 | $0.00 | Contents payment |
| Feb 18, 2026 | supplemental | Rebuild | rebuild | $1,722.16 | $240.12 | $0.00 | — |
Outstanding Expected Checks
| Expected Date | Expected Check | Expected Basis | Mortgage Route | Current Location | Why It Is Expected | Next Step |
|---|---|---|---|---|---|---|
| Feb 18, 2026 | Rebuild Recoverable Depreciation | $2,942.43 | Likely review | carrier approved · Feb 18, 2026 | Approved depreciation release not yet logged | Await the depreciation release check, then confirm whether it must route through mortgage. |
Payments, IFDA Fees, and Net Distributions
| Check | Date | Method | Check # | Type | Gross | IFDA % | IFDA Date | IFDA Fee | Net to Payee | Payee | Vendor | Status | Current Location | Location Date | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Check 1 | Sep 17, 2025 | check | 1 07 059616 J transfer | other | $1,000.00 | 0% | — | $0.00 | $1,000.00 | other | Roto-Rooter | received | paid to vendor (Transferred from Claim 1 cleanup funds) | May 7, 2026 | Claim 1 unmarked check applied to Claim 2 Roto-Rooter |
| Check 2 | Oct 31, 2025 | check | 1 07 129811 J | ACV | $6,908.10 | 10% | Nov 19, 2025 | $690.81 | $6,217.29 | vendor | Roto-Rooter | deposited | paid to vendor | Dec 30, 2025 | — |
| Check 3 | Oct 31, 2025 | check | 1 07 129811 J | ACV | $2,507.95 | 10% | Nov 19, 2025 | $250.80 | $2,257.15 | vendor | Roto-Rooter | received | paid to vendor | Nov 20, 2025 | — |
| Check 4 | Oct 31, 2025 | check | 1 07 129811 J | ACV | $7,471.83 | 10% | Nov 19, 2025 | $747.18 | $6,724.65 | vendor | Rapid Refurb | received | paid to vendor | Dec 30, 2025 | — |
| Check 5 | Oct 31, 2025 | check | 1 07 129822 J | contents | $9,096.77 | 10% | Dec 1, 2025 | $909.68 | $8,187.09 | vendor | Pack Out Plus | received | paid to vendor (Split, paid to vendor and CGPA fee) | Dec 1, 2025 | — |
| Check 6 | Feb 28, 2026 | check | 1 07 289545 J | ACV | $1,482.04 | 0% | Mar 18, 2025 | $0.00 | $1,482.04 | vendor | Rapid Refurb | deposited | in office escrow | Mar 29, 2026 | — |
| Check 7 | May 7, 2026 | other | Claim 1 correction | other | $690.81 | 0% | — | $0.00 | $690.81 | other | Roto-Rooter | received | paid to vendor (Transferred from Claim 1 correction) | May 7, 2026 | Claim 1 correction applied to Claim 2 Roto-Rooter |
Vendor Estimate Revisions
Pack Out Plus
pack-out • contents
| Date | Estimate Amount | Δ | Notes |
|---|---|---|---|
| Sep 26, 2025 | $9,096.77 | — | Initial invoice |
| May 13, 2026 | $8,187.09 | -$909.68 | — |
Rapid Refurb
rebuild • rebuild
| Date | Estimate Amount | Δ | Notes |
|---|---|---|---|
| Nov 18, 2025 | $19,135.13 | — | Initial invoice |
| Mar 19, 2026 | $6,724.65 | -$12,410.48 | — |
Roto-Rooter
mitigation • mitigation
| Date | Estimate Amount | Δ | Notes |
|---|---|---|---|
| Oct 7, 2025 | $6,908.10 | — | Initial invoice |
Roto-Rooter
mitigation • mitigation
| Date | Estimate Amount | Δ | Notes |
|---|---|---|---|
| Oct 22, 2025 | $3,257.15 | — | Initial invoice |