Claim Activity Report
4862 Tiffany Ave, Winston-Salem, NC
Carrier
Farmers Insurance
Date of loss: Mar 2, 2026
Contract date: Mar 11, 2026
Status: open
Totals
Total Received: $29,852.25
IFDA Fee: $2,152.10
Net to Vendors: $22,733.06
Net to Insured: $4,967.09
Mortgage
No mortgage company listed
Checks sent to mortgage: $0.00
Released: $0.00
Release date: —
Holdback: $0.00
Carrier Estimate Log
| Date | Entry Type | Estimate Type | Category | RCV | Depreciation | Deductible | Notes |
|---|---|---|---|---|---|---|---|
| May 25, 2026 | original | Rebuild | rebuild | $6,125.16 | $2,010.44 | $500.00 | — |
| May 25, 2026 | supplemental | Rebuild | rebuild | $7,730.93 | $1,006.90 | $0.00 | — |
| May 25, 2026 | original | Mitigation | mitigation | $16,002.02 | $0.00 | $0.00 | — |
Outstanding Expected Checks
| Expected Date | Expected Check | Expected Basis | Mortgage Route | Current Location | Why It Is Expected | Next Step |
|---|---|---|---|---|---|---|
| May 25, 2026 | Rebuild | $6,724.03 | Direct path | in mail · May 25, 2026 | Positive estimate has no matching received check yet | Watch for receipt by the office or the insured, then move toward escrow. |
| May 25, 2026 | Rebuild Recoverable Depreciation | $3,017.34 | Direct path | carrier approved · May 25, 2026 | Approved depreciation release not yet logged | Await the depreciation release check, then confirm whether it must route through mortgage. |
Payments, IFDA Fees, and Net Distributions
| Check | Date | Method | Check # | Type | Gross | IFDA % | IFDA Date | IFDA Fee | Net to Payee | Payee | Vendor | Status | Current Location | Location Date | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Check 1 | Mar 16, 2026 | check | 1645126110 | ACV | $3,614.72 | 10% | Apr 23, 2026 | $361.47 | $3,253.25 | insured | — | deposited | in office escrow (CGPA received back) | May 6, 2026 | In Escrow Account waiting on rebuild contractor |
| Check 2 | Apr 17, 2026 | check | 1645416418 | ACV | $16,002.02 | 10% | Apr 23, 2026 | $1,600.20 | $14,401.82 | vendor | Roto-Rooter | received | paid to vendor (Roto-Rooter) | May 6, 2026 | — |
| Check 3 | Apr 24, 2026 | check | 1645480646 | ACV | $598.87 | 10% | May 4, 2026 | $59.89 | $538.98 | insured | — | received | in office escrow (CGPA) | May 18, 2026 | — |
| Check 4 | May 5, 2026 | ACH | — | ACV | $8,331.24 | 0% | — | $0.00 | $8,331.24 | vendor | Renew Medic | deposited | paid to vendor (Vendor) | May 5, 2026 | — |
| Check 5 | May 18, 2026 | check | 1645695508 | ACV | $1,305.40 | 10% | May 25, 2026 | $130.54 | $1,174.86 | insured | — | received | in mail (To Andrea) | May 22, 2026 | — |
Vendor Estimate Revisions
Home Depot
flooring • rebuild
| Date | Estimate Amount | Δ | Notes |
|---|---|---|---|
| May 25, 2026 | $2,784.21 | — | Initial invoice |
Renew Medic
other • rebuild
| Date | Estimate Amount | Δ | Notes |
|---|---|---|---|
| May 25, 2026 | $8,331.24 | — | Initial invoice |
Roto-Rooter
mitigation • mitigation
| Date | Estimate Amount | Δ | Notes |
|---|---|---|---|
| May 25, 2026 | $25,414.32 | — | Initial invoice |
Thomas Legacy Flooring
flooring • rebuild
| Date | Estimate Amount | Δ | Notes |
|---|---|---|---|
| May 25, 2026 | $3,854.90 | — | Initial invoice |
Webb Heating A/C Electrical
HVAC • rebuild
| Date | Estimate Amount | Δ | Notes |
|---|---|---|---|
| May 25, 2026 | $1,305.40 | — | Initial invoice |