Claim Activity Report
424 7th Street SE, Hickory NC, 28602
Carrier
State Farm
Date of loss: Jul 30, 2025
Contract date: Aug 6, 2025
Status: open
Totals
Total Received: $84,209.42
IFDA Fee: $7,686.88
Net to Vendors: $73,084.91
Net to Insured: $241.09
Mortgage
NationStar Mortgage
Checks sent to mortgage: $44,763.34
Released: $8,583.37
Release date: May 13, 2026
Holdback: $0.00
Carrier Estimate Log
| Date | Entry Type | Estimate Type | Category | RCV | Depreciation | Deductible | Notes |
|---|---|---|---|---|---|---|---|
| Feb 11, 2025 | supplemental | Mitigation | mitigation | $4,644.13 | $0.00 | $1,500.00 | The adjuster took the deductible out of this payment since it was wrongly returned earlier. |
| Aug 28, 2025 | original | Mitigation | mitigation | $11,757.35 | $0.00 | $1,500.00 | — |
| Sep 9, 2025 | original | Rebuild | rebuild | $34,928.14 | $8,583.37 | $0.00 | Rapid is working from this estimate. |
| Sep 12, 2025 | original | Contents | contents | $29,891.21 | $0.00 | $0.00 | — |
| Oct 14, 2025 | supplemental | Mitigation | mitigation | $563.95 | $0.00 | $0.00 | — |
Outstanding Expected Checks
| Expected Date | Expected Check | Expected Basis | Mortgage Route | Current Location | Why It Is Expected | Next Step |
|---|---|---|---|---|---|---|
| Oct 14, 2025 | Rebuild Recoverable Depreciation | $8,583.37 | Likely review | carrier approved · Oct 14, 2025 | Approved depreciation release not yet logged | Await the depreciation release check, then confirm whether it must route through mortgage. |
Payments, IFDA Fees, and Net Distributions
| Check | Date | Method | Check # | Type | Gross | IFDA % | IFDA Date | IFDA Fee | Net to Payee | Payee | Vendor | Status | Current Location | Location Date | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Check 1 | Sep 12, 2025 | check | 1 07 052816 J | ACV | $29,891.21 | 10% | Sep 30, 2025 | $2,989.12 | $26,902.09 | vendor | Pack Out Plus | received | paid to vendor | Sep 30, 2025 | — |
| Check 2 | Sep 15, 2025 | check | 1 07 055261 J | ALE | $267.88 | 10% | Sep 29, 2025 | $26.79 | $241.09 | insured | — | other | with insured | Sep 15, 2025 | Left with Homeowner |
| Check 3 | Sep 17, 2025 | check | 1 07 059616 J | ACV | $1,000.00 | 0% | — | $0.00 | $1,000.00 | vendor | Roto-Rooter | deposited | with insured | Sep 17, 2025 | — |
| Check 4 | Oct 14, 2025 | check | 1 07 102890 J | ACV | $1,500.00 | 10% | Dec 18, 2025 | $150.00 | $1,350.00 | vendor | Roto-Rooter | received | with insured (ACH'd to insured.) | Feb 3, 2026 | Return of deductible |
| Check 5 | Oct 14, 2025 | check | 1 07 102886 J | ACV | $10,757.35 | 10% | Oct 24, 2025 | $1,075.74 | $9,681.62 | vendor | Roto-Rooter | received | paid to vendor | Dec 30, 2025 | — |
| Check 6 | Oct 14, 2025 | check | 1 07 102885 J | ACV | $5,597.27 | 10% | Oct 24, 2025 | $559.73 | $5,037.54 | vendor | Abatemasters | received | paid to vendor | Dec 30, 2025 | — |
| Check 7 | Oct 14, 2025 | check | 1 07 102889 J | ACV | $563.95 | 10% | Oct 24, 2025 | $56.40 | $507.56 | vendor | Roto-Rooter | received | paid to vendor | Dec 30, 2025 | — |
| Check 8 | Oct 23, 2025 | check | 1 07 102866 J | ACV | $26,344.77 | 10% | Dec 8, 2025 | $2,634.48 | $23,710.29 | vendor | Rapid Refurb | received | paid to vendor | Jan 8, 2026 | — |
| Check 9 | Nov 7, 2025 | check | 1 07 140833 J | contents | $248.10 | 10% | Nov 19, 2025 | $24.81 | $223.29 | vendor | Units | deposited | with insured (ACH to Ms. Weaver) | May 6, 2026 | — |
| Check 10 | Feb 11, 2026 | check | 1 07 278550 J | ACV | $3,144.13 | 0% | Feb 26, 2026 | $0.00 | $3,144.13 | vendor | Roto-Rooter | deposited | paid to vendor | Mar 18, 2026 | Check for content manipulation |
| Check 11 | Apr 21, 2026 | check | 1 07 384455 J | contents | $1,698.22 | 10% | May 4, 2026 | $169.82 | $1,528.40 | vendor | Units | deposited | with insured (ACH to Ms. Weaver) | May 6, 2026 | — |
| Check 12 | May 7, 2026 | check | 2014 | other | $3,196.54 | 0% | — | $0.00 | $3,196.54 | other | Roto-Rooter | received | paid to vendor (Direct homeowner payment) | May 7, 2026 | Direct homeowner payment to Roto-Rooter |
Vendor Estimate Revisions
Abatemasters
abatement • mitigation
| Date | Estimate Amount | Δ | Notes |
|---|---|---|---|
| Aug 15, 2025 | $5,597.27 | — | Initial invoice |
Pack Out Plus
pack-out • contents
| Date | Estimate Amount | Δ | Notes |
|---|---|---|---|
| Sep 11, 2025 | $29,891.21 | — | Initial invoice |
| May 13, 1926 | $26,902.09 | -$2,989.12 | — |
Rapid Refurb
rebuild • rebuild
| Date | Estimate Amount | Δ | Notes |
|---|---|---|---|
| Aug 19, 2025 | $55,939.58 | — | Initial invoice |
| Oct 8, 2025 | $35,271.36 | -$20,668.22 | — |
| Jan 22, 2026 | $34,928.14 | -$343.22 | — |
Roto-Rooter
mitigation • mitigation
| Date | Estimate Amount | Δ | Notes |
|---|---|---|---|
| Aug 21, 2025 | $25,462.11 | — | Initial invoice |
| Feb 4, 2026 | $13,843.27 | -$11,618.84 | — |
| Feb 5, 2026 | $18,487.40 | +$4,644.13 | — |
| Mar 9, 2026 | $16,965.43 | -$1,521.97 | Per email from Paige Staton with Orianna |
| May 7, 2026 | $15,839.03 | -$1,126.40 | Final cleanup bill confirmed paid in full on 2026-05-08 per 6/11/26 claim narrative. |
Units
contents • contents
| Date | Estimate Amount | Δ | Notes |
|---|---|---|---|
| Jul 30, 2025 | $1,946.32 | — | Initial invoice |