Claim Activity Report
207 Hayworth Cir, High Point, NC 27262-2413
Carrier
State Farm
Date of loss: Jan 3, 2026
Contract date: Jan 6, 2026
Status: open
Totals
Total Received: $20,559.21
IFDA Fee: $2,055.92
Net to Vendors: $6,202.22
Net to Insured: $12,301.07
Mortgage
No mortgage company listed
Checks sent to mortgage: $0.00
Released: $0.00
Release date: —
Holdback: $0.00
Carrier Estimate Log
| Date | Entry Type | Estimate Type | Category | RCV | Depreciation | Deductible | Notes |
|---|---|---|---|---|---|---|---|
| Jan 26, 2026 | original | Rebuild | rebuild | $9,677.86 | $717.92 | $1,000.00 | Did not include jackhammer for $2170.41 - putting in another estimate |
| May 28, 2026 | original | Other | other | $3,537.50 | $0.00 | $0.00 | ALE Check for $3537.50 |
| May 28, 2026 | original | Mitigation | mitigation | $6,891.36 | $0.00 | $0.00 | — |
| May 28, 2026 | supplemental | Mitigation | mitigation | $2,170.41 | $0.00 | $0.00 | Jackhammering |
Outstanding Expected Checks
| Expected Date | Expected Check | Expected Basis | Mortgage Route | Current Location | Why It Is Expected | Next Step |
|---|---|---|---|---|---|---|
| May 28, 2026 | Mitigation | $2,170.41 | Direct path | in mail · May 28, 2026 | Positive estimate has no matching received check yet | Watch for receipt by the office or the insured, then move toward escrow. |
| May 28, 2026 | Other | $3,537.50 | Direct path | in mail · May 28, 2026 | Positive estimate has no matching received check yet | Watch for receipt by the office or the insured, then move toward escrow. |
| May 28, 2026 | Rebuild Recoverable Depreciation | $717.92 | Direct path | carrier approved · May 28, 2026 | Approved depreciation release not yet logged | Await the depreciation release check, then confirm whether it must route through mortgage. |
Payments, IFDA Fees, and Net Distributions
| Check | Date | Method | Check # | Type | Gross | IFDA % | IFDA Date | IFDA Fee | Net to Payee | Payee | Vendor | Status | Current Location | Location Date | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Check 1 | Feb 9, 2026 | check | 1 07274476 J | ACV | $6,891.36 | 10% | Feb 25, 2026 | $689.14 | $6,202.22 | vendor | Roto-Rooter | endorsed | paid to vendor | Feb 25, 2026 | — |
| Check 2 | Feb 9, 2026 | check | Unknown | ACV | $10,130.35 | 10% | — | $1,013.04 | $9,117.32 | insured | — | other | with insured | Feb 9, 2026 | — |
| Check 3 | Feb 9, 2026 | check | Unknown | ACV | $3,537.50 | 10% | — | $353.75 | $3,183.75 | insured | — | received | with insured | Feb 9, 2026 | — |
Vendor Estimate Revisions
Rapid Refurb
rebuild • rebuild
| Date | Estimate Amount | Δ | Notes |
|---|---|---|---|
| May 28, 2026 | $22,255.73 | — | Initial invoice |
Roto-Rooter
mitigation • mitigation
| Date | Estimate Amount | Δ | Notes |
|---|---|---|---|
| May 26, 2026 | $13,832.35 | — | Initial invoice |